zσ | percentage within CI | percentage outside CI | ratio outside CI |
---|---|---|---|
1σ | 68.2689492% | 31.7310508% | 1 / 3.1514871 |
1.645σ | 90% | 10% | 1 / 10 |
1.960σ | 95% | 5% | 1 / 20 |
2σ | 95.4499736% | 4.5500264% | 1 / 21.977894 |
2.576σ | 99% | 1% | 1 / 100 |
3σ | 99.7300204% | 0.2699796% | 1 / 370.398 |
3.2906σ | 99.9% | 0.1% | 1 / 1000 |
4σ | 99.993666% | 0.006334% | 1 / 15,788 |
5σ | 99.9999426697% | 0.0000573303% | 1 / 1,744,278 |
6σ | 99.9999998027% | 0.0000001973% | 1 / 506,800,000 |
7σ | 99.999 999 999 7440% | 0.0000000002560% | 1 / 390,600,000,000 |
Friday, September 11, 2009
ΣΣΣΣΣΣ The Bell Curve
I always thought that 6σ was derived from the math for 6 Standard Deviations on a Normal Distribution. That works out to 1 in 506,800,000.
No comments:
Post a Comment