Airtran is having a Sale
Book your tickets by Wednesday, August 1, for travel through November 15, 2007. Their lowest sale fares are available for travel on Tuesdays and Wednesdays, and additional sale fares are available for travel on Mondays, Thursdays and Saturdays. These fares require a 14-day advance purchase and are not valid for travel on Fridays or Sundays.
Sale fares between New Orleans and:
All fares are one-way, no roundtrip required.
Akron/Canton | $94 |
Atlanta | $79 |
Baltimore | $99 |
Bloomington/Normal | $89 |
Boston | $99 |
Buffalo/Niagara | $94 |
Charleston | $69 |
Charlotte | $94 |
Chicago (Midway) | $94 |
Dayton | $94 |
Daytona Beach | $89 |
Denver | $149 |
Detroit | $94 |
Flint | $94 |
Ft. Lauderdale | $94 |
Ft. Myers | $94 |
Indianapolis | $94 |
Jacksonville | $94 |
Kansas City | $99 |
Las Vegas | $149 |
Los Angeles (LAX) | $159 |
Memphis | $94 |
Miami | $94 |
Milwaukee | $94 |
Minneapolis/St. Paul | $99 |
Moline/Quad Cities | $94 |
New York (LaGuardia) | $99 |
Newark | $94 |
Newburgh | $84 |
Newport News/Williamsburg | $94 |
Orlando | $92 |
Philadelphia | $94 |
Phoenix | $149 |
Pittsburgh | $94 |
Portland | $129 |
Raleigh/Durham | $94 |
Richmond | $94 |
Rochester | $99 |
San Diego | $159 |
San Francisco | $159 |
Sarasota/Bradenton | $94 |
Savannah/Hilton Head | $79 |
Seattle | $159 |
St. Louis | $84 |
Tampa | $94 |
Washington, D.C. (Dulles) | $99 |
Washington, D.C. (Reagan National) | $99 |
West Palm Beach | $94 |
White Plains | $79 |
Wichita | $94 |
1 comment:
Dang. Costs me more than that to drive it.
Post a Comment