
I finally got my Road Home Cost Estimate. Here it is. I'm still looking at it but I see many flaws.
| Item | Quantity | Units | Price | Extension |
| General Conditions | ||||
| Final Cleaning | 12 | Rooms | $12.00 | $144.00 |
| House Raising Survey | 1 | LS | $550.00 | $550.00 |
| Builders Risk | 124 | M | $20.00 | $2,480.00 |
| Insurance Requirements | 1 | LS | $20.00 | $20.00 |
| Construction Management | 1 | Allowance | $1,900.00 | $1,900.00 |
| Masonry | ||||
| Masonry | 50 | Sq. Ft. | $21.28 | $1,064.00 |
| Carpentry | ||||
| Door Exterior French Single | 2 | EA | $1,163.60 | $2,327.20 |
| Door Exterior French Double | 1 | EA | $1,818.13 | $1,818.13 |
| Door Pre-hung Passage | 17 | EA | $642.84 | $10,928.28 |
| Drywall | ||||
| Drywall Paint Insulation and Base | 2367 | SH | $14.47 | $34,250.49 |
| Floor Covering | ||||
| Floor Covering Entire House | 2367 | SH | $5.78 | $13,681.26 |
| HVAC | ||||
| A/C Compressor -Outside | 1 | EA | $3,786.91 | $3,786.91 |
| Air Handles Inside Replace | 1 | EA | $2,253.48 | $2,253.48 |
| Plumbing | ||||
| Water Heater – 50 Gallon | 1 | EA | $895.67 | $895.67 |
| Kitchen, complete gutted house | 1 | EA | $12,891.39 | $12,891.39 |
| Bath – 3 fixture | 3 | EA | $6,346.29 | $19,038.87 |
| Electric | ||||
| Rewire Complete House | 2376 | SH | $7.86 | $18,675.36 |
| $126,705.87 | ||||
- All closet doors
- No overhead an profit for a GC
- The drywall number seems low
- My house is about 250 square feet bigger than this.
- I have no French Doors.
- There is no line item for the laundry connection.
- The ductwork needs to be replaced.
| Elevation | ||||
| Raise House Slab 0-4' | 2367 | SF | $52.27 | $123,723.09 |
I wonder if the Road Home will do the work necessary for their estimate.


No comments:
Post a Comment